NHL · National Hockey League
2025-26 STANDINGS
32 teams · 4 divisions · 2 conferencesCurrent
EASTERN
Atlantic Division
| # | Team | GP | W | L | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 82 | 42 | 23 | 9 | 92 | 288 | 241 | +47 | |
| 3 | 82 | 40 | 26 | 6 | 90 | 290 | 231 | +59 | |
| 4 | 82 | 34 | 24 | 10 | 82 | 283 | 256 | +27 | |
| 5 | 82 | 33 | 27 | 10 | 78 | 272 | 250 | +22 | |
| 6 | 82 | 38 | 27 | 11 | 82 | 278 | 246 | +32 | |
| 10 | 82 | 30 | 31 | 10 | 71 | 241 | 258 | -17 | |
| 14 | 82 | 32 | 38 | 4 | 72 | 251 | 276 | -25 | |
| 15 | 82 | 23 | 36 | 14 | 55 | 253 | 299 | -46 |
Metropolitan Division
| # | Team | GP | W | L | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 39 | 22 | 7 | 92 | 296 | 240 | +56 | |
| 7 | 82 | 34 | 25 | 16 | 75 | 293 | 268 | +25 | |
| 8 | 82 | 27 | 27 | 12 | 70 | 250 | 243 | +7 | |
| 9 | 82 | 37 | 30 | 9 | 80 | 263 | 244 | +19 | |
| 11 | 82 | 28 | 30 | 12 | 68 | 253 | 253 | 0 | |
| 12 | 82 | 29 | 34 | 5 | 72 | 233 | 241 | -8 | |
| 13 | 82 | 29 | 37 | 3 | 71 | 230 | 254 | -24 | |
| 16 | 82 | 25 | 39 | 9 | 59 | 238 | 250 | -12 |
WESTERN
Central Division
| # | Team | GP | W | L | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 48 | 16 | 11 | 103 | 302 | 203 | +99 | |
| 2 | 82 | 38 | 20 | 12 | 88 | 279 | 226 | +53 | |
| 3 | 82 | 31 | 24 | 12 | 77 | 272 | 240 | +32 | |
| 6 | Utah Mammoth | 82 | 33 | 33 | 6 | 76 | 268 | 240 | +28 |
| 10 | 82 | 33 | 33 | 12 | 70 | 231 | 258 | -27 | |
| 11 | 82 | 28 | 34 | 10 | 66 | 247 | 269 | -22 | |
| 12 | 82 | 28 | 35 | 12 | 63 | 231 | 260 | -29 | |
| 15 | 82 | 22 | 39 | 14 | 51 | 213 | 275 | -62 |
Pacific Division
| # | Team | GP | W | L | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 82 | 30 | 26 | 17 | 69 | 265 | 250 | +15 | |
| 5 | 82 | 32 | 30 | 11 | 73 | 282 | 269 | +13 | |
| 7 | 82 | 26 | 33 | 6 | 69 | 273 | 288 | -15 | |
| 8 | 82 | 22 | 27 | 20 | 57 | 225 | 247 | -22 | |
| 9 | 82 | 27 | 35 | 8 | 66 | 251 | 292 | -41 | |
| 13 | 82 | 26 | 37 | 11 | 60 | 226 | 263 | -37 | |
| 14 | 82 | 27 | 39 | 9 | 61 | 212 | 259 | -47 | |
| 16 | 82 | 15 | 49 | 8 | 40 | 216 | 316 | -100 |
Top 3 clinch playoff berth (per division)
PTS2 pts W · 1 pt OTL · 0 pts L
Source: nhl_standings · synced 2025-26 regular season
