NHL ยท National Hockey League
2024-25 STANDINGS
32 teams ยท 4 divisions ยท 2 conferences
EASTERN
Atlantic Division
| # | Team | GP | W | L | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 82 | 41 | 26 | 4 | 93 | 268 | 231 | +37 | |
| 3 | 82 | 41 | 27 | 8 | 88 | 294 | 219 | +75 | |
| 5 | 82 | 37 | 31 | 4 | 84 | 252 | 223 | +29 | |
| 6 | 82 | 35 | 30 | 7 | 80 | 243 | 234 | +9 | |
| 8 | 82 | 30 | 31 | 11 | 70 | 245 | 265 | -20 | |
| 10 | 82 | 30 | 35 | 8 | 69 | 238 | 259 | -21 | |
| 14 | 82 | 29 | 39 | 7 | 65 | 269 | 289 | -20 | |
| 15 | 82 | 26 | 39 | 10 | 59 | 222 | 272 | -50 |
Metropolitan Division
| # | Team | GP | W | L | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 43 | 22 | 9 | 94 | 288 | 232 | +56 | |
| 4 | 82 | 42 | 30 | 5 | 89 | 266 | 233 | +33 | |
| 7 | 82 | 36 | 33 | 7 | 78 | 242 | 222 | +20 | |
| 9 | 82 | 30 | 33 | 9 | 70 | 273 | 268 | +5 | |
| 11 | 82 | 35 | 36 | 7 | 74 | 256 | 255 | +1 | |
| 12 | 82 | 28 | 35 | 12 | 63 | 224 | 260 | -36 | |
| 13 | 82 | 24 | 36 | 12 | 58 | 243 | 293 | -50 | |
| 16 | 82 | 21 | 39 | 10 | 54 | 238 | 286 | -48 |
WESTERN
Central Division
| # | Team | GP | W | L | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 43 | 22 | 4 | 99 | 277 | 191 | +86 | |
| 3 | 82 | 41 | 26 | 6 | 91 | 277 | 224 | +53 | |
| 5 | 82 | 40 | 29 | 4 | 89 | 277 | 234 | +43 | |
| 7 | 82 | 33 | 30 | 7 | 78 | 228 | 239 | -11 | |
| 8 | 82 | 32 | 30 | 8 | 76 | 254 | 233 | +21 | |
| 14 | 82 | 24 | 44 | 8 | 54 | 214 | 274 | -60 | |
| 15 | 82 | 20 | 46 | 11 | 45 | 226 | 296 | -70 |
Pacific Division
| # | Team | GP | W | L | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 82 | 46 | 22 | 10 | 96 | 275 | 219 | +56 | |
| 4 | 82 | 43 | 25 | 9 | 91 | 250 | 206 | +44 | |
| 6 | 82 | 36 | 29 | 5 | 84 | 259 | 236 | +23 | |
| 9 | 82 | 31 | 27 | 14 | 72 | 225 | 238 | -13 | |
| 10 | 82 | 28 | 30 | 14 | 66 | 236 | 253 | -17 | |
| 12 | 82 | 24 | 37 | 10 | 59 | 221 | 263 | -42 | |
| 13 | 82 | 28 | 41 | 6 | 63 | 247 | 265 | -18 | |
| 16 | 82 | 14 | 50 | 12 | 34 | 210 | 315 | -105 |
Top 3 clinch playoff berth (per division)
PTS2 pts W ยท 1 pt OTL ยท 0 pts L
Source: nhl_standings ยท synced 2025-26 regular season
