NHL ยท National Hockey League
2022-23 STANDINGS
32 teams ยท 4 divisions ยท 2 conferences
EASTERN
Atlantic Division
| # | Team | GP | W | L | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 54 | 12 | 5 | 119 | 305 | 177 | +128 | |
| 4 | 82 | 42 | 21 | 11 | 92 | 279 | 222 | +57 | |
| 6 | 82 | 38 | 30 | 6 | 84 | 283 | 254 | +29 | |
| 8 | 82 | 36 | 32 | 8 | 78 | 290 | 273 | +17 | |
| 10 | 81 | 29 | 33 | 7 | 70 | 291 | 298 | -7 | |
| 11 | 82 | 31 | 35 | 8 | 70 | 261 | 271 | -10 | |
| 13 | 82 | 28 | 37 | 10 | 63 | 240 | 279 | -39 | |
| 15 | 82 | 21 | 45 | 6 | 52 | 232 | 307 | -75 |
Metropolitan Division
| # | Team | GP | W | L | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 82 | 39 | 21 | 9 | 91 | 266 | 213 | +53 | |
| 3 | 82 | 39 | 22 | 8 | 91 | 291 | 226 | +65 | |
| 5 | 82 | 37 | 22 | 13 | 84 | 277 | 219 | +58 | |
| 7 | 82 | 36 | 31 | 9 | 78 | 243 | 222 | +21 | |
| 9 | 82 | 31 | 31 | 11 | 71 | 262 | 264 | -2 | |
| 12 | 82 | 27 | 37 | 10 | 62 | 255 | 265 | -10 | |
| 14 | 82 | 26 | 38 | 13 | 57 | 222 | 277 | -55 | |
| 16 | 81 | 15 | 47 | 9 | 40 | 212 | 325 | -113 |
WESTERN
Central Division
| # | Team | GP | W | L | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 82 | 39 | 21 | 14 | 86 | 285 | 218 | +67 | |
| 4 | 81 | 35 | 24 | 7 | 85 | 276 | 223 | +53 | |
| 6 | 82 | 34 | 25 | 11 | 80 | 246 | 225 | +21 | |
| 8 | 82 | 36 | 33 | 3 | 82 | 247 | 225 | +22 | |
| 10 | 81 | 29 | 31 | 8 | 71 | 226 | 234 | -8 | |
| 12 | 82 | 27 | 38 | 7 | 64 | 263 | 301 | -38 | |
| 13 | 82 | 20 | 40 | 14 | 48 | 228 | 299 | -71 | |
| 15 | 82 | 18 | 49 | 7 | 44 | 204 | 301 | -97 |
Pacific Division
| # | Team | GP | W | L | OTL | PTS | GF | GA | DIFF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | 38 | 22 | 9 | 89 | 272 | 229 | +43 | |
| 2 | 82 | 45 | 23 | 9 | 95 | 325 | 260 | +65 | |
| 5 | 82 | 37 | 25 | 10 | 84 | 280 | 257 | +23 | |
| 7 | 82 | 37 | 28 | 8 | 83 | 289 | 256 | +33 | |
| 9 | 82 | 31 | 27 | 17 | 69 | 260 | 252 | +8 | |
| 11 | 82 | 24 | 37 | 7 | 62 | 276 | 298 | -22 | |
| 14 | 82 | 16 | 44 | 16 | 38 | 234 | 321 | -87 | |
| 16 | 82 | 13 | 47 | 12 | 36 | 209 | 338 | -129 |
Top 3 clinch playoff berth (per division)
PTS2 pts W ยท 1 pt OTL ยท 0 pts L
Source: nhl_standings ยท synced 2025-26 regular season
